Knowledge
Trends
How the visibility of industrial systems on the internet has developed since 2017, per country and per protocol, and how vulnerabilities, KEV entries and ICS advisories accumulate per month. All figures are real measurements; each chart states its source.
IACS devices in Netherlands since 2017
Number per month of devices that Shodan recognises as industrial, excluding honeypots. Shodan Trends only has whole months; the latest month is Oct 2026.
- Jun 2017
- 2,036
- Oct 2026
- 1,154
- Peak (Jan 2019)
- 2,877
- Change since 2017
- -43%
Show as table
| Month | Number |
|---|---|
| Oct 2026 | 1,154 |
| Sept 2026 | 1,194 |
| Aug 2026 | 1,193 |
| Jul 2026 | 1,154 |
| Jun 2026 | 1,080 |
| May 2026 | 1,200 |
| Apr 2026 | 1,288 |
| Mar 2026 | 1,320 |
| Feb 2026 | 1,196 |
| Jan 2026 | 1,360 |
| Dec 2025 | 1,261 |
| Nov 2025 | 1,338 |
| Oct 2025 | 1,212 |
| Sept 2025 | 1,370 |
| Aug 2025 | 1,324 |
| Jul 2025 | 1,333 |
| Jun 2025 | 1,261 |
| May 2025 | 1,208 |
| Apr 2025 | 1,223 |
| Mar 2025 | 1,362 |
| Feb 2025 | 1,329 |
| Jan 2025 | 1,446 |
| Dec 2024 | 1,465 |
| Nov 2024 | 1,426 |
| Oct 2024 | 1,503 |
| Sept 2024 | 1,469 |
| Aug 2024 | 1,492 |
| Jul 2024 | 1,415 |
| Jun 2024 | 1,577 |
| May 2024 | 1,491 |
| Apr 2024 | 1,478 |
| Mar 2024 | 1,522 |
| Feb 2024 | 1,581 |
| Jan 2024 | 1,643 |
| Dec 2023 | 1,587 |
| Nov 2023 | 1,634 |
| Oct 2023 | 1,615 |
| Sept 2023 | 1,317 |
| Aug 2023 | 1,654 |
| Jul 2023 | 1,544 |
| Jun 2023 | 1,568 |
| May 2023 | 1,708 |
| Apr 2023 | 1,627 |
| Mar 2023 | 1,690 |
| Feb 2023 | 1,617 |
| Jan 2023 | 1,780 |
| Dec 2022 | 1,917 |
| Nov 2022 | 1,873 |
| Oct 2022 | 1,877 |
| Sept 2022 | 1,836 |
| Aug 2022 | 1,992 |
| Jul 2022 | 2,045 |
| Jun 2022 | 1,958 |
| May 2022 | 2,042 |
| Apr 2022 | 2,191 |
| Mar 2022 | 2,192 |
| Feb 2022 | 1,908 |
| Jan 2022 | 1,989 |
| Dec 2021 | 2,014 |
| Nov 2021 | 2,020 |
| Oct 2021 | 2,149 |
| Sept 2021 | 2,108 |
| Aug 2021 | 2,094 |
| Jul 2021 | 2,093 |
| Jun 2021 | 2,165 |
| May 2021 | 2,138 |
| Apr 2021 | 2,015 |
| Mar 2021 | 2,037 |
| Feb 2021 | 1,838 |
| Jan 2021 | 2,067 |
| Dec 2020 | 2,095 |
| Nov 2020 | 2,097 |
| Oct 2020 | 2,103 |
| Sept 2020 | 2,109 |
| Aug 2020 | 2,252 |
| Jul 2020 | 2,318 |
| Jun 2020 | 2,329 |
| May 2020 | 2,402 |
| Apr 2020 | 2,508 |
| Mar 2020 | 2,627 |
| Feb 2020 | 2,465 |
| Jan 2020 | 2,468 |
| Dec 2019 | 2,491 |
| Nov 2019 | 2,494 |
| Oct 2019 | 2,591 |
| Sept 2019 | 2,671 |
| Aug 2019 | 2,694 |
| Jul 2019 | 2,676 |
| Jun 2019 | 2,653 |
| May 2019 | 2,714 |
| Apr 2019 | 2,694 |
| Mar 2019 | 2,850 |
| Feb 2019 | 2,836 |
| Jan 2019 | 2,877 |
| Dec 2018 | 2,303 |
| Nov 2018 | 1,846 |
| Oct 2018 | 1,823 |
| Sept 2018 | 1,821 |
| Aug 2018 | 1,720 |
| Jul 2018 | 1,720 |
| Jun 2018 | 1,790 |
| May 2018 | 1,839 |
| Apr 2018 | 1,779 |
| Mar 2018 | 1,727 |
| Feb 2018 | 1,676 |
| Jan 2018 | 1,949 |
| Dec 2017 | 1,998 |
| Nov 2017 | 1,889 |
| Oct 2017 | 1,929 |
| Sept 2017 | 1,876 |
| Aug 2017 | 2,033 |
| Jul 2017 | 2,141 |
| Jun 2017 | 2,036 |
Source: Shodan Trends, query tag:ics -tag:honeypot country:NL. Counts differently from the daily measurement, so the levels differ slightly.
Comparing countries since 2017
Every country on the same scale: June 2017 = 100. A line above 100 means more visible industrial devices than in 2017, below 100 fewer.
- Netherlands
- Belgium
- Germany
- France
- Denmark
- United Kingdom
- United States
Show as table
| Month | NL | BE | DE | FR | DK | GB | US |
|---|---|---|---|---|---|---|---|
| Oct 2026 | 56.7 | 130.1 | 72.4 | 74.5 | 58.8 | 33.5 | 33.1 |
| Sept 2026 | 58.6 | 139.9 | 85.3 | 80.6 | 59.3 | 36.7 | 33.5 |
| Aug 2026 | 58.6 | 139.2 | 87.7 | 77.6 | 61.7 | 34.6 | 34.6 |
| Jul 2026 | 56.7 | 128.1 | 82.9 | 75.6 | 57.7 | 32.5 | 33.3 |
| Jun 2026 | 53 | 113.8 | 68.6 | 68.7 | 52.6 | 30.6 | 31.2 |
| May 2026 | 58.9 | 137.9 | 87.6 | 81.5 | 57.9 | 36.3 | 36.4 |
| Apr 2026 | 63.3 | 155.9 | 95 | 89.5 | 59.1 | 37.9 | 41.4 |
| Mar 2026 | 64.8 | 163.6 | 99.7 | 91.7 | 62.2 | 38.6 | 45 |
| Feb 2026 | 58.7 | 147 | 82.3 | 86.3 | 61.4 | 36.2 | 43.6 |
| Jan 2026 | 66.8 | 163.9 | 93.9 | 94.7 | 62.9 | 41.9 | 46.1 |
| Dec 2025 | 61.9 | 153.9 | 91.7 | 95.3 | 61 | 40.1 | 46.3 |
| Nov 2025 | 65.7 | 150.9 | 90.3 | 97.4 | 61.2 | 42.1 | 45.3 |
| Oct 2025 | 59.5 | 138.8 | 76.2 | 89.8 | 60.2 | 38.5 | 40.9 |
| Sept 2025 | 67.3 | 160.5 | 94.9 | 100.2 | 66.3 | 42.7 | 44.9 |
| Aug 2025 | 65 | 167.9 | 103.8 | 102.3 | 67.5 | 41 | 44.2 |
| Jul 2025 | 65.5 | 179.5 | 110.6 | 107.8 | 64 | 43.2 | 46.6 |
| Jun 2025 | 61.9 | 170.3 | 97.8 | 99.3 | 64.8 | 41.3 | 44.6 |
| May 2025 | 59.3 | 160.5 | 89.7 | 96.4 | 68.2 | 39.9 | 43.3 |
| Apr 2025 | 60.1 | 157 | 88.4 | 98.7 | 64.4 | 41 | 45.2 |
| Mar 2025 | 66.9 | 180.8 | 113.4 | 112 | 70.6 | 45.8 | 48.3 |
| Feb 2025 | 65.3 | 191.1 | 108.2 | 112.5 | 71 | 46.8 | 48.6 |
| Jan 2025 | 71 | 209 | 120.2 | 122.4 | 76 | 48.8 | 50.3 |
| Dec 2024 | 72 | 213.3 | 123.7 | 124.6 | 72.8 | 48.8 | 51.3 |
| Nov 2024 | 70 | 199.2 | 114.7 | 119.8 | 70.2 | 47.9 | 50.8 |
| Oct 2024 | 73.8 | 200.9 | 118.6 | 120.5 | 72.1 | 49.6 | 51.5 |
| Sept 2024 | 72.2 | 203.7 | 115.7 | 117.9 | 69.3 | 49 | 51.3 |
| Aug 2024 | 73.3 | 194.7 | 109.5 | 110.8 | 67.4 | 48.7 | 50.1 |
| Jul 2024 | 69.5 | 184.2 | 100.6 | 106.8 | 66.8 | 48 | 49.1 |
| Jun 2024 | 77.5 | 206.7 | 118.6 | 117 | 70.8 | 49.7 | 51.8 |
| May 2024 | 73.2 | 202.6 | 109.1 | 109 | 70.4 | 50.2 | 50.9 |
| Apr 2024 | 72.6 | 190.9 | 104.9 | 105.7 | 70.4 | 49.2 | 50 |
| Mar 2024 | 74.8 | 190.3 | 100.3 | 115.4 | 69.7 | 50.9 | 50 |
| Feb 2024 | 77.7 | 207.1 | 109.9 | 121.2 | 76.6 | 52.9 | 52.5 |
| Jan 2024 | 80.7 | 212.5 | 113.3 | 125.6 | 79.9 | 54.7 | 53.2 |
| Dec 2023 | 77.9 | 208.9 | 108.1 | 117.9 | 82.6 | 51.8 | 52.4 |
| Nov 2023 | 80.3 | 204.2 | 109 | 119.6 | 82.9 | 54.6 | 52.8 |
| Oct 2023 | 79.3 | 205.6 | 100.6 | 116.4 | 84.9 | 54.5 | 52.5 |
| Sept 2023 | 64.7 | 154.1 | 77.7 | 94.3 | 72.2 | 45.1 | 43.6 |
| Aug 2023 | 81.2 | 214.4 | 116.1 | 122.5 | 90.1 | 56.3 | 53.6 |
| Jul 2023 | 75.8 | 176.5 | 90.9 | 103.2 | 77.5 | 50.9 | 47.7 |
| Jun 2023 | 77 | 178.7 | 94.7 | 105.7 | 76.8 | 51.2 | 48.5 |
| May 2023 | 83.9 | 209 | 110.3 | 117.6 | 83.6 | 56.5 | 52.4 |
| Apr 2023 | 79.9 | 195.8 | 90.8 | 109.5 | 74.9 | 53.6 | 49 |
| Mar 2023 | 83 | 211.5 | 106.7 | 118.5 | 84.8 | 57 | 52 |
| Feb 2023 | 79.4 | 185.9 | 90.9 | 104.6 | 75.3 | 54.7 | 47.8 |
| Jan 2023 | 87.4 | 222.3 | 113.4 | 123.9 | 83.5 | 58.8 | 54 |
| Dec 2022 | 94.2 | 227.5 | 124.8 | 133.7 | 90.3 | 64.6 | 57 |
| Nov 2022 | 92 | 214.4 | 121.9 | 129.4 | 87.2 | 64.3 | 56.8 |
| Oct 2022 | 92.2 | 212.1 | 120.8 | 129.6 | 83 | 65.1 | 56.5 |
| Sept 2022 | 90.2 | 206.5 | 114.9 | 130.9 | 81.1 | 62.1 | 56.4 |
| Aug 2022 | 97.8 | 224.3 | 128.4 | 139 | 81.4 | 67.8 | 59.3 |
| Jul 2022 | 100.4 | 244.1 | 134.5 | 150.6 | 83.2 | 70.5 | 60.7 |
| Jun 2022 | 96.2 | 236.1 | 122 | 143 | 81.4 | 68 | 59.4 |
| May 2022 | 100.3 | 233.5 | 122.7 | 138.7 | 103.9 | 69.4 | 60.7 |
| Apr 2022 | 107.6 | 262.8 | 139.5 | 149.6 | 112.5 | 72.4 | 62.9 |
| Mar 2022 | 107.7 | 265.4 | 148.9 | 158 | 94.8 | 74.7 | 63.8 |
| Feb 2022 | 93.7 | 219.5 | 125.2 | 129.9 | 86 | 72.5 | 62 |
| Jan 2022 | 97.7 | 222.8 | 179.7 | 139.2 | 89.4 | 72.8 | 63.8 |
| Dec 2021 | 98.9 | 222.6 | 179.3 | 136.8 | 85.9 | 75.1 | 64.3 |
| Nov 2021 | 99.2 | 227.4 | 181.2 | 133.3 | 87.8 | 74.9 | 64.1 |
| Oct 2021 | 105.6 | 247.7 | 188.3 | 141.1 | 91.2 | 76 | 65.4 |
| Sept 2021 | 103.5 | 234.4 | 177.2 | 134 | 85.8 | 74.6 | 64.5 |
| Aug 2021 | 102.8 | 234.2 | 179.8 | 133.3 | 89.9 | 75.6 | 66.2 |
| Jul 2021 | 102.8 | 234.5 | 187.7 | 135 | 90.9 | 76.5 | 67.1 |
| Jun 2021 | 106.3 | 234.3 | 168.9 | 143.2 | 88 | 77.2 | 67.9 |
| May 2021 | 105 | 228.1 | 174.2 | 127.2 | 85.1 | 77.2 | 68.2 |
| Apr 2021 | 99 | 193.7 | 124.5 | 73.3 | 63.7 | 69 | 63.1 |
| Mar 2021 | 100 | 193.3 | 127.8 | 74.4 | 60.9 | 68.8 | 63.9 |
| Feb 2021 | 90.3 | 177.6 | 109.5 | 70.6 | 54.3 | 65.5 | 61.7 |
| Jan 2021 | 101.5 | 181.6 | 124.5 | 82.4 | 57.1 | 62.1 | 62.5 |
| Dec 2020 | 102.9 | 188.4 | 128.5 | 91.5 | 58.7 | 63.4 | 63.9 |
| Nov 2020 | 103 | 179.7 | 123.1 | 86.2 | 65.7 | 61 | 62.5 |
| Oct 2020 | 103.3 | 174.6 | 125 | 85.3 | 63.1 | 62.4 | 63.8 |
| Sept 2020 | 103.6 | 171.4 | 124.5 | 88.5 | 66.1 | 63.5 | 64.3 |
| Aug 2020 | 110.6 | 178.8 | 144.4 | 113.2 | 79.8 | 73.6 | 72.3 |
| Jul 2020 | 113.9 | 186.5 | 156.3 | 126.9 | 85.8 | 78.6 | 78.7 |
| Jun 2020 | 114.4 | 180.4 | 147.9 | 123.1 | 88.2 | 76.4 | 78.7 |
| May 2020 | 118 | 183.3 | 151.9 | 128.2 | 83.2 | 81.1 | 81.4 |
| Apr 2020 | 123.2 | 189.2 | 168.8 | 143.2 | 93.2 | 87.8 | 88.2 |
| Mar 2020 | 129 | 192 | 177.5 | 155.9 | 110.3 | 96.4 | 93.5 |
| Feb 2020 | 121.1 | 182.5 | 160.1 | 148.9 | 106.1 | 93.9 | 93.8 |
| Jan 2020 | 121.2 | 182.5 | 156 | 142.1 | 111.1 | 92.6 | 93.5 |
| Dec 2019 | 122.3 | 179.8 | 161 | 144.4 | 110.5 | 95.2 | 94.1 |
| Nov 2019 | 122.5 | 186 | 162.6 | 148.4 | 114.9 | 103.9 | 95.7 |
| Oct 2019 | 127.3 | 191 | 173.6 | 154.2 | 118.8 | 103.4 | 98.1 |
| Sept 2019 | 131.2 | 183.6 | 172.6 | 152.4 | 116 | 102.3 | 96.8 |
| Aug 2019 | 132.3 | 195.5 | 189.5 | 155.1 | 118 | 105.5 | 99.8 |
| Jul 2019 | 131.4 | 182.9 | 185.6 | 155.1 | 114.8 | 103.3 | 98.4 |
| Jun 2019 | 130.3 | 176.2 | 173.4 | 142.7 | 107 | 97.9 | 95 |
| May 2019 | 133.3 | 184.4 | 202.6 | 149.7 | 109.7 | 101 | 97.1 |
| Apr 2019 | 132.3 | 185.7 | 192.5 | 145.2 | 114.6 | 102.2 | 96.3 |
| Mar 2019 | 140 | 176.5 | 207 | 149.6 | 114.6 | 104.8 | 97.3 |
| Feb 2019 | 139.3 | 168.4 | 195.2 | 143.7 | 118.1 | 103.3 | 95.9 |
| Jan 2019 | 141.3 | 180.7 | 210.1 | 153.5 | 122.7 | 105.1 | 99 |
| Dec 2018 | 113.1 | 135.2 | 143.3 | 131.4 | 117.4 | 98.3 | 99.3 |
| Nov 2018 | 90.7 | 96.3 | 106.5 | 110 | 110.3 | 100 | 97.7 |
| Oct 2018 | 89.5 | 91.6 | 101.5 | 107.3 | 109.5 | 101.8 | 99.3 |
| Sept 2018 | 89.4 | 92.1 | 95.1 | 100.5 | 106 | 100.4 | 96.3 |
| Aug 2018 | 84.5 | 91.1 | 95.7 | 97.2 | 102.1 | 101.5 | 95.4 |
| Jul 2018 | 84.5 | 93.5 | 94.9 | 99.2 | 101.4 | 100.5 | 93.4 |
| Jun 2018 | 87.9 | 87 | 94 | 97.7 | 102 | 101.5 | 93.5 |
| May 2018 | 90.3 | 93.9 | 98.1 | 100.7 | 103 | 98.1 | 94 |
| Apr 2018 | 87.4 | 102.3 | 94.4 | 101.2 | 103.8 | 100.4 | 94.1 |
| Mar 2018 | 84.8 | 96.3 | 87.7 | 93.7 | 98.2 | 97.6 | 92.2 |
| Feb 2018 | 82.3 | 92.1 | 88.5 | 92 | 99.4 | 94.5 | 89.5 |
| Jan 2018 | 95.7 | 96.9 | 95.7 | 95.1 | 98.5 | 100.4 | 92.7 |
| Dec 2017 | 98.1 | 119.6 | 103.7 | 103.4 | 99.8 | 102.4 | 95.2 |
| Nov 2017 | 92.8 | 95.1 | 84 | 90.1 | 96.1 | 97.6 | 96.7 |
| Oct 2017 | 94.7 | 104.3 | 89.2 | 90.2 | 98.8 | 99.6 | 98.6 |
| Sept 2017 | 92.1 | 98.4 | 86.4 | 88 | 95.8 | 96.1 | 96.4 |
| Aug 2017 | 99.9 | 104.2 | 95.3 | 98.1 | 108.5 | 103.4 | 101.5 |
| Jul 2017 | 105.2 | 105.8 | 101.6 | 105.7 | 106.3 | 106.3 | 103 |
| Jun 2017 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Source: Shodan Trends, per country the query tag:ics -tag:honeypot country:XX.
Protocols over time in Netherlands
How many industrial devices per month respond on the standard port of four widely used protocols: Modbus (PLCs and meters), BACnet (building management), Niagara Fox (building management) and S7 (Siemens PLCs).
- Modbus/TCP · port 502 · 353
- BACnet/IP · port 47808 · 39
- Niagara Fox · port 1911 · 154
- S7comm / ISO-TSAP · port 102 · 39
Show as table
| Month | Modbus/TCP | BACnet/IP | Niagara Fox | S7comm / ISO-TSAP |
|---|---|---|---|---|
| Oct 2026 | 353 | 39 | 154 | 39 |
| Sept 2026 | 390 | 38 | 154 | 34 |
| Aug 2026 | 375 | 30 | 168 | 47 |
| Jul 2026 | 351 | 36 | 171 | 27 |
| Jun 2026 | 302 | 24 | 162 | 44 |
| May 2026 | 345 | 27 | 179 | 41 |
| Apr 2026 | 376 | 34 | 199 | 56 |
| Mar 2026 | 375 | 34 | 194 | 46 |
| Feb 2026 | 301 | 28 | 187 | 50 |
| Jan 2026 | 360 | 32 | 224 | 58 |
| Dec 2025 | 288 | 32 | 212 | 43 |
| Nov 2025 | 314 | 39 | 234 | 53 |
| Oct 2025 | 264 | 32 | 208 | 51 |
| Sept 2025 | 300 | 39 | 249 | 56 |
| Aug 2025 | 297 | 34 | 239 | 60 |
| Jul 2025 | 298 | 38 | 245 | 55 |
| Jun 2025 | 267 | 35 | 246 | 49 |
| May 2025 | 253 | 38 | 241 | 43 |
| Apr 2025 | 260 | 37 | 234 | 45 |
| Mar 2025 | 289 | 37 | 279 | 40 |
| Feb 2025 | 296 | 40 | 275 | 31 |
| Jan 2025 | 314 | 40 | 291 | 37 |
| Dec 2024 | 305 | 43 | 298 | 45 |
| Nov 2024 | 293 | 36 | 295 | 42 |
| Oct 2024 | 289 | 40 | 316 | 52 |
| Sept 2024 | 281 | 41 | 320 | 48 |
| Aug 2024 | 263 | 39 | 314 | 56 |
| Jul 2024 | 247 | 37 | 310 | 51 |
| Jun 2024 | 274 | 42 | 363 | 51 |
| May 2024 | 260 | 41 | 331 | 44 |
| Apr 2024 | 255 | 42 | 327 | 42 |
| Mar 2024 | 264 | 36 | 341 | 42 |
| Feb 2024 | 270 | 40 | 359 | 47 |
| Jan 2024 | 278 | 40 | 362 | 47 |
| Dec 2023 | 267 | 40 | 365 | 46 |
| Nov 2023 | 259 | 36 | 364 | 57 |
| Oct 2023 | 253 | 33 | 352 | 53 |
| Sept 2023 | 192 | 24 | 295 | 32 |
| Aug 2023 | 243 | 30 | 365 | 48 |
| Jul 2023 | 251 | 33 | 353 | 36 |
| Jun 2023 | 241 | 36 | 352 | 39 |
| May 2023 | 260 | 40 | 389 | 45 |
| Apr 2023 | 258 | 35 | 349 | 39 |
| Mar 2023 | 250 | 36 | 362 | 43 |
| Feb 2023 | 226 | 27 | 344 | 44 |
| Jan 2023 | 257 | 27 | 399 | 49 |
| Dec 2022 | 270 | 35 | 424 | 50 |
| Nov 2022 | 269 | 36 | 427 | 57 |
| Oct 2022 | 279 | 34 | 410 | 53 |
| Sept 2022 | 267 | 33 | 409 | 38 |
| Aug 2022 | 289 | 36 | 444 | 45 |
| Jul 2022 | 292 | 39 | 449 | 50 |
| Jun 2022 | 279 | 39 | 439 | 40 |
| May 2022 | 302 | 33 | 466 | 49 |
| Apr 2022 | 286 | 41 | 531 | 48 |
| Mar 2022 | 296 | 47 | 535 | 45 |
| Feb 2022 | 260 | 36 | 508 | 48 |
| Jan 2022 | 271 | 34 | 535 | 48 |
| Dec 2021 | 275 | 30 | 532 | 45 |
| Nov 2021 | 279 | 32 | 534 | 42 |
| Oct 2021 | 305 | 32 | 548 | 47 |
| Sept 2021 | 292 | 31 | 552 | 42 |
| Aug 2021 | 283 | 32 | 544 | 40 |
| Jul 2021 | 268 | 29 | 566 | 38 |
| Jun 2021 | 277 | 29 | 564 | 38 |
| May 2021 | 228 | 29 | 565 | 35 |
| Apr 2021 | 120 | 28 | 567 | 32 |
| Mar 2021 | 136 | 29 | 591 | 38 |
| Feb 2021 | 89 | 23 | 547 | 32 |
| Jan 2021 | 113 | 30 | 571 | 34 |
| Dec 2020 | 105 | 26 | 588 | 37 |
| Nov 2020 | 119 | 27 | 572 | 38 |
| Oct 2020 | 109 | 22 | 580 | 34 |
| Sept 2020 | 101 | 24 | 585 | 35 |
| Aug 2020 | 165 | 22 | 631 | 31 |
| Jul 2020 | 144 | 26 | 687 | 37 |
| Jun 2020 | 178 | 26 | 688 | 37 |
| May 2020 | 176 | 29 | 733 | 37 |
| Apr 2020 | 191 | 30 | 773 | 35 |
| Mar 2020 | 206 | 31 | 869 | 52 |
| Feb 2020 | 206 | 27 | 838 | 31 |
| Jan 2020 | 206 | 32 | 826 | 49 |
| Dec 2019 | 196 | 26 | 830 | 43 |
| Nov 2019 | 189 | 27 | 844 | 38 |
| Oct 2019 | 190 | 27 | 868 | 43 |
| Sept 2019 | 183 | 26 | 860 | 44 |
| Aug 2019 | 196 | 27 | 900 | 48 |
| Jul 2019 | 185 | 26 | 904 | 52 |
| Jun 2019 | 172 | 32 | 892 | 51 |
| May 2019 | 182 | 30 | 911 | 53 |
| Apr 2019 | 197 | 31 | 844 | 54 |
| Mar 2019 | 205 | 32 | 915 | 47 |
| Feb 2019 | 184 | 35 | 895 | 59 |
| Jan 2019 | 208 | 32 | 904 | 50 |
| Dec 2018 | 196 | 36 | 893 | 54 |
| Nov 2018 | 185 | 33 | 870 | 59 |
| Oct 2018 | 178 | 30 | 852 | 47 |
| Sept 2018 | 167 | 36 | 843 | 52 |
| Aug 2018 | 160 | 32 | 790 | 46 |
| Jul 2018 | 178 | 36 | 795 | 43 |
| Jun 2018 | 168 | 33 | 830 | 47 |
| May 2018 | 193 | 36 | 831 | 46 |
| Apr 2018 | 178 | 36 | 796 | 54 |
| Mar 2018 | 167 | 34 | 785 | 50 |
| Feb 2018 | 150 | 26 | 783 | 45 |
| Jan 2018 | 164 | 31 | 835 | 56 |
| Dec 2017 | 211 | 38 | 781 | 49 |
| Nov 2017 | 176 | 29 | 788 | 46 |
| Oct 2017 | 182 | 31 | 769 | 50 |
| Sept 2017 | 187 | 31 | 750 | 39 |
| Aug 2017 | 222 | 32 | 804 | 46 |
| Jul 2017 | 248 | 31 | 847 | 41 |
| Jun 2017 | 214 | 36 | 815 | 46 |
Source: Shodan Trends, number per month with the query tag:ics -tag:honeypot port:(port) country:NL.
Energy protocols in Netherlands
IEC 60870-5-104 and DNP3 are used for remote control in electricity grids. Small numbers, but every visible device matters.
- IEC 60870-5-104 · port 2404 · 3
- DNP3 · port 20000 · 8
Show as table
| Month | IEC 60870-5-104 | DNP3 |
|---|---|---|
| Oct 2026 | 3 | 8 |
| Sept 2026 | 6 | 9 |
| Aug 2026 | 2 | 9 |
| Jul 2026 | 8 | 10 |
| Jun 2026 | 4 | 8 |
| May 2026 | 7 | 9 |
| Apr 2026 | 6 | 4 |
| Mar 2026 | 7 | 3 |
| Feb 2026 | 5 | 2 |
| Jan 2026 | 4 | 2 |
| Dec 2025 | 2 | 1 |
| Nov 2025 | 2 | 2 |
| Oct 2025 | 3 | 1 |
| Sept 2025 | 4 | 0 |
| Aug 2025 | 3 | 0 |
| Jul 2025 | 3 | 1 |
| Jun 2025 | 3 | 2 |
| May 2025 | 3 | 1 |
| Apr 2025 | 1 | 1 |
| Mar 2025 | 2 | 0 |
| Feb 2025 | 2 | 0 |
| Jan 2025 | 1 | 0 |
| Dec 2024 | 3 | 0 |
| Nov 2024 | 2 | 0 |
| Oct 2024 | 2 | 0 |
| Sept 2024 | 4 | 0 |
| Aug 2024 | 2 | 0 |
| Jul 2024 | 2 | 0 |
| Jun 2024 | 2 | 0 |
| May 2024 | 1 | 0 |
| Apr 2024 | 2 | 1 |
| Mar 2024 | 3 | 1 |
| Feb 2024 | 4 | 1 |
| Jan 2024 | 7 | 1 |
| Dec 2023 | 7 | 1 |
| Nov 2023 | 3 | 1 |
| Oct 2023 | 2 | 2 |
| Sept 2023 | 4 | 1 |
| Aug 2023 | 12 | 0 |
| Jul 2023 | 1 | 0 |
| Jun 2023 | 7 | 1 |
| May 2023 | 8 | 1 |
| Apr 2023 | 6 | 0 |
| Mar 2023 | 6 | 0 |
| Feb 2023 | 6 | 0 |
| Jan 2023 | 7 | 0 |
| Dec 2022 | 6 | 0 |
| Nov 2022 | 4 | 0 |
| Oct 2022 | 7 | 0 |
| Sept 2022 | 2 | 0 |
| Aug 2022 | 3 | 0 |
| Jul 2022 | 5 | 0 |
| Jun 2022 | 5 | 1 |
| May 2022 | 5 | 1 |
| Apr 2022 | 5 | 2 |
| Mar 2022 | 6 | 1 |
| Feb 2022 | 3 | 0 |
| Jan 2022 | 4 | 0 |
| Dec 2021 | 6 | 1 |
| Nov 2021 | 5 | 1 |
| Oct 2021 | 3 | 0 |
| Sept 2021 | 2 | 0 |
| Aug 2021 | 2 | 0 |
| Jul 2021 | 3 | 0 |
| Jun 2021 | 4 | 0 |
| May 2021 | 3 | 0 |
| Apr 2021 | 3 | 0 |
| Mar 2021 | 2 | 0 |
| Feb 2021 | 2 | 0 |
| Jan 2021 | 1 | 0 |
| Dec 2020 | 1 | 0 |
| Nov 2020 | 1 | 0 |
| Oct 2020 | 3 | 0 |
| Sept 2020 | 3 | 0 |
| Aug 2020 | 4 | 0 |
| Jul 2020 | 10 | 0 |
| Jun 2020 | 18 | 0 |
| May 2020 | 14 | 0 |
| Apr 2020 | 16 | 1 |
| Mar 2020 | 13 | 0 |
| Feb 2020 | 10 | 0 |
| Jan 2020 | 5 | 0 |
| Dec 2019 | 5 | 0 |
| Nov 2019 | 8 | 0 |
| Oct 2019 | 7 | 1 |
| Sept 2019 | 8 | 0 |
| Aug 2019 | 6 | 0 |
| Jul 2019 | 8 | 0 |
| Jun 2019 | 8 | 0 |
| May 2019 | 6 | 0 |
| Apr 2019 | 7 | 0 |
| Mar 2019 | 8 | 0 |
| Feb 2019 | 5 | 0 |
| Jan 2019 | 5 | 0 |
| Dec 2018 | 7 | 0 |
| Nov 2018 | 2 | 0 |
| Oct 2018 | 3 | 0 |
| Sept 2018 | 1 | 0 |
| Aug 2018 | 2 | 0 |
| Jul 2018 | 2 | 1 |
| Jun 2018 | 4 | 0 |
| May 2018 | 3 | 0 |
| Apr 2018 | 2 | 0 |
| Mar 2018 | 1 | 0 |
| Feb 2018 | 2 | 0 |
| Jan 2018 | 1 | 0 |
| Dec 2017 | 4 | 0 |
| Nov 2017 | 2 | 0 |
| Oct 2017 | 5 | 0 |
| Sept 2017 | 2 | 1 |
| Aug 2017 | 2 | 0 |
| Jul 2017 | 2 | 0 |
| Jun 2017 | 2 | 0 |
Source: Shodan Trends, number per month with the query tag:ics -tag:honeypot port:(port) country:NL.
Protocols and products in Netherlands, today
Shodan's current count, broken down by port (protocol), product and vendor. The twelve largest per list.
Protocols (ports)
Products
Vendors
Show as table
| Type | Name | Number |
|---|---|---|
| Protocol: Modbus/TCP (502) | 370 | |
| Protocol: KNXnet/IP (3671) | 354 | |
| Protocol: Niagara Fox (1911) | 181 | |
| Protocol: S7comm / ISO-TSAP (102) | 69 | |
| Protocol: Lantronix (30718) | 46 | |
| Protocol: BACnet/IP (47808) | 38 | |
| Protocol: EtherNet/IP (44818) | 31 | |
| Protocol: CODESYS (2455) | 28 | |
| Protocol: Moxa NPort (4800) | 27 | |
| Protocol: OMRON FINS (9600) | 27 | |
| Protocol: CODESYS (1200) | 19 | |
| Protocol: Unitronics PCOM (20256) | 17 | |
| Product: Niagara Fox | 186 | |
| Product: Lantronix | 34 | |
| Product: 3S-Smart Software Solutions | 29 | |
| Product: Moxa Nport | 27 | |
| Product: Alstom Transport | 16 | |
| Product: CJ2M-CPU33 | 16 | |
| Product: Rockwell Automation/Allen-Bradley | 14 | |
| Product: Lantronix X90 | 11 | |
| Product: UG56-L08GL-868M | 11 | |
| Product: Mitsubishi Q PLC | 9 | |
